| Active | Listing Nickname | Markup | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiger Nixon | System Architect | |||||||||||
| Garrett Winters | Accountant | |||||||||||
| Ashton Cox | Junior Technical Author | |||||||||||
| Cedric Kelly | Senior Javascript Developer | |||||||||||
| Airi Satou | Accountant | |||||||||||
| Brielle Williamson | Integration Specialist | |||||||||||
| Herrod Chandler | Sales Assistant | |||||||||||
| Rhona Davidson | Integration Specialist | |||||||||||
| Colleen Hurst | Javascript Developer | |||||||||||
| Sonya Frost | Software Engineer | |||||||||||
| Jena Gaines | Office Manager | |||||||||||
| Quinn Flynn | Support Lead | |||||||||||
| Charde Marshall | Regional Director | |||||||||||
| Haley Kennedy | Senior Marketing Designer | |||||||||||
| Tatyana Fitzpatrick | Regional Director | |||||||||||
| Michael Silva | Marketing Designer | |||||||||||
| Paul Byrd | Chief Financial Officer (CFO) | |||||||||||
| Gloria Little | Systems Administrator | |||||||||||
| Bradley Greer | Software Engineer | |||||||||||
| Dai Rios | Personnel Lead | |||||||||||
| Jenette Caldwell | Development Lead | |||||||||||
| Yuri Berry | Chief Marketing Officer (CMO) | |||||||||||
| Caesar Vance | Pre-Sales Support |











