Price Info
Price per night: د.إ 105
Early Bird Discount: 110% discount for bookings made 0 nights in advance
Address
City: Dubai Greens
Country: United Arab Emirates
Details
Property ID: 28149
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Features
Kitchen
Internet
Smoking Allowed
TV
Wheelchair Accessible
Elevator in Building
Indoor Fireplace
Heating
Essentials
Doorman
Pool
Washer
Hot Tub
Dryer
Gym
Free Parking on Premises
Wireless Internet
Pets Allowed
Family/Kid Friendly
Suitable for Events
Non Smoking
Phone (booth/lines)
Projector(s)
Bar / Restaurant
Air Conditioner
Scanner / Printer
Fax
Availability
December 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
past
today
booked